Chia-Lin Lee
![]() |
Chia-lin Lee |
|
| Office: | MA-Building 203 | |
| Lab: | Branding & Marketing Analytics Lab (T2-302-1) | |
| Office hours: | 三16:30-18:20 Wed | |
| Phone: | 886-2-2737-6789 | |
| E-mail: | chialin@ntust.edu.tw | |
| Education: | PhD in Business Administration, Bielefeld University, Germany | |
| Research: | Analytical Modeling, Branding, Consumer Economics, Customer Experience, Marketing | |
| Courses: | Brand Management, Introduction to Statistics | |
| Journal Papers | |
| 2022 | L-C Kuo, C-L Lee, Y-T Lee, (2022) "The impact of voluntary assurance of CSR reports on firms' operating performance: Evidence from Taiwan", Managerial and Decision Economics, Vol. 43, No. 8, pp. 4041-4054. (SSCI; Impact factor: 2.5, Q2 in Economics) |
| 2017 | C-L Lee, (2017) "Examining the impact of co-branding service failures on consumer evaluations", Asia Marketing Journal, Vol. 19, No.3, pp. 19-44. (SCOPUS) |
| 2017 | C-L Lee, (2017) "The impact of consumer evaluation on the cause-related marketing", Asia Marketing Journal, Vol.19, No.1, pp. 1-17. (SCOPUS) |
| 2016 | 楊偉顥*;李嘉林;張愛華;黃俊傑, (2016) "服務設計、品牌體驗與體驗價值間之關係研究", 行銷評論, 13卷4期,頁碼:383-414. (ABI) |
| 2016 | C-L Lee, (2016) "The impact of product involvement on reciprocal effect in co-branding", Asia Marketing Journal, Vol.18, No.3, pp. 19-34. (SCOPUS) |
| 2016 | C-L Lee, R. Decker (2016) "Co-branding partner selection: The importance of belief revision", Journal of Business Economics and Management, Vol.17, No.4, pp. 546-563. (SSCI; Impact factor: 2.5, Q2 in Business) |
| 2014 | C-L Lee (2014) “Is co-branding a double-edged sword for brand partners”, European Research Studies Journal, Vol. 17, No, 4, pp. 19-34. (EconLit) |
| 2009 | C-L Lee, R. Decker (2009) “Modeling the effect of belief revisions on the success of co-branding", Journal of Applied Economic Sciences, Vol. 2, No.8, pp. 235-P.253. (SCOPUS) |
| 2009 | C-L Lee, R. Decker (2009) “A systematic analysis of preference change in co-branding”, Journal of Applied Economic Sciences, Vol. 1, No, 7, pp. 36-44. (SCOPUS) |
| Conference Papers | |
| 2024 | C-L Lee (2024), "A quantitative analysis of service co-branding alliances," 2024 International Conference on Service Science and Innovation, Taipei. |
| 2024 | C-L Lee, C.-S. Lin (2024), "Discussing the Influences of Athlete–Brand Consistency and Athlete–Product Similarity on Young Consumers’ Evaluations,” 2024 ISMS INFORMS Marketing Science Conference, Sydney. (accepted for presentation)(管二學門推薦參加之會議) |
| 2023 | C-L Lee, R. Decker (2023), "The impact of integration level on the attribution processes in co-branded services," 2023 AMA Winter Academic Conference, Nashville, United States.(Virtual) (管二學門推薦參加之會議) |
| 2022 | C-L Lee (2022), "How Does Bundling Affect Consumer Evaluation of Cobranded Services?," 2022 ISMS INFORMS Marketing Science Conference, The University of Chicago (Booth School of Business), United States.(Virtual) (管二學門推薦參加之會議) |
| 2019 | C-L Lee (2019), "Consumer Evaluation of Co-branded Services," Frontiers in Service Conference 2019, National University of Singapore, Singapore. (管二學門推薦參加之會議) |
| 2016 | C-L Lee (2016), "Negative spillover effects in co-branding service failures: the impact of stereotype change, " 2016 Management Theory and Practice Conference, held by NTU Management Review (TSSCI) and Kyoto University, Kyoto, Japan. (獲推薦論文獎) |
| 2013 | C-L Lee (2013), “Marketing ethics on organic (natural) food channel- the case of the Leezen company”, 2013 Conference on Heart-mind Education and Environmental Sustainability, Taipei, Taiwan. |
| Research projects | |
| 2016 | 哪種產品適合發展雙品牌?論產品類別涉入度對雙品牌成功之影響。 |
| 2015 | 雙品牌服務失敗的負面溢出效果: 刻板印象改變理論的角色。 |
| 2013 | 雙品牌下服務失敗的外溢效果-建模與分析。 |
| 2012 | 雙品牌下消費者信念調整與夥伴選擇決策的一個連結:刻板印象改變理論。 |
| 2010 | 雙品牌下消費者基礎的品牌權益: 一個特定的態度性衡量。 |
| Education / Professional Experiences | |
| 2018 | 助研究員/商業發展研究院 |
| 2010 | 助理教授/政治大學企管系 2010-2018 |
| 2009 | PhD in Business Administration, Bielefeld University, Germany |
| 2004 | 市場分析師/國際數據資訊(IDC) 2002-2004 |
| 2001 | 台灣大學國企所 |
| 1999 | 中興法商企管系 |
| Honors / Awards | |
| 2015 | German Academic Exchange Service (DAAD), Visiting Scholar Grant |

