![]() |
Karl Akbari Assistant Professor Personal website |
|
Office:: | MA-514 | |
Lab: | The Pricing and Fairness Research Lab(MA 509-1) | |
Office hours: | 三10:00-12:00 Wed | |
Phone: | 886-2-2737-6730 | |
E-mail: | karl.akbari@mail.ntust.edu.tw | |
Education: | PhD in Management, University of Vienna, Austria | |
Research: | Pricing, marketing | |
Courses: | Pricing, Marketing research, consumer behavior, marketing data science |
Journal Papers | |
2023 | Akbari, K., Eigruber, M., & Vetschera, R. (2023). Risk attitudes: The Central Tendency Bias. EURO Journal on Decision Processes, 100042. https://doi.org/10.1016/j.ejdp.2023.100042 |
2023 | Akbari, K., Fürstenau, D., & Winkler, T. J. (2023). Governance and Longevity of Architecturally Embedded Applications. Journal of Management Information Systems, Forthcoming. |
2023 | Akbari, K. (2023). Innovation in Pricing Mechanisms: An Analysis of the Emergence of Fixed and Dynamic Pricing in Five Countries. Interface - Journal of European Languages and Literatures, 20, 37–87. https://doi.org/https://doi.org/10.6667/interface.20.2023.193 |
2023 | Wagner, U., Akbari, K. (2023). Refining the freeloading and no purchase behavior in pay as you wish pricing. Review of Managerial Science. https://doi.org/10.1007/s11846-023-00678-1 |
2022 | Akbari, K., Wagner, U., (2022). Erratum on the Pay-as-You-Wish Model by Chen et al. (2017). Marketing Science 41, 657. (DOI: https://doi.org/10.1287/mksc.2021.1319) |
2021 | Akbari, K., Wagner, U., (2021). Playing When Paying and What Happens Next: Customer Satisfaction and Word-of-Mouth Intention in Gambled Price Promotions. Schmalenbach J. Bus. Res. 243–271. (DOI: https://doi.org/10.1007/s41471-021-00110-y) |
Conference Papers | |
2022 | Akbari, K. (2022). Price Fairness Perceptions of AI Pricing Mechanisms. ANZMAC 2022, Perth, Australia. |
2018 | Akbari, K. & Wagner, U. (2018). Pay-what-you-want-pricing: If it is of little use to me, I do not want to hurt you. 9th European Marketing Academy Regional Conference, Prague, Czech Republic. . |
2018 | Akbari, K. & Wagner, U. (2018). Pay-what-you-want-pricing: If it is of little use to me, I do not want to hurt you. 9th European Marketing Academy Regional Conference, Prague, Czech Republic.. |
2018 | Akbari, K. & Wagner, U. (2018). Pay-what-you-want-pricing for multiple goods. EMAC 47th Annual Conference, Glasgow, UK. Nomination for Best Paper Award based on Doctoral Work. |
2017 | Akbari, K., Wolfsteiner, E. & Wagner, U. (2017). „I am excited, thus I pay more!“ Emotions and Pay What You Want. EMAC 46th Annual Conference, Groningen, Nederland. |
2017 | Akbari, K. & Wagner, U. (2017). Consequences of Probabilistic Price Promotions in Retailing. 2017 Annual Conference of Emerging Markets Conference Board, Noida, India. . |
2016 | Akbari, K. & Wagner, U. (2016). Customer Approval of Probabilistic Price Promotions. 7th European Marketing Academy Regional Conference, Sarajevo, Bosnia and Herzegovina. . |
2016 | Akbari, K. (2016). Multi-Tier Pay What You Want. 1st EMAC Junior Faculty & Doctoral Student Research Camp, Vienna, Austria. |
Research Projects | |
2022 | 人工智能時代的動態定價, (111-2410-H-011 -010 -), Ministry of Science and Technology |
2017 | Research Grant “Förderstipendium”, University of Vienna |
Books | |
2017 | Wagner, U., Reisinger, H. & Akbari, K. (Eds.) (2018). Fallstudien aus der österreichischen Marketingpraxis 8. Ein Arbeitsbuch zu den Grundzügen des Marketing [Case Studies from Austrian Marketing Practice Vol. 8. A Workbook on the Basics of Marketing]. facultas. Vienna. |
Education / Professional Experiences | |
2021 | PhD, University of Vienna, Austria |
2015 | M.Sc., Humboldt University of Berlin, Germany |
2012 | B.Sc., Free University of Berlin, Germany |
Honours / Awards | |
2018 | Best Teaching Award “Didaktikus” of the Faculty of Business, Economics and Statistics at University of Vienna |
2018 | EMAC bursary for Nomination for Best Paper Award based on Doctoral Work |